Brownlow Medal Winners: A Comprehensive List
Hey guys, welcome! If you're a footy fanatic, you're in the right place. Today, we're diving deep into the Brownlow Medal, that prestigious award given to the best and fairest player in the AFL. We'll be taking a look at the Brownlow Medal winners list, exploring the legends who've etched their names into the history books. Get ready for some incredible names, some unforgettable seasons, and a whole lot of footy glory. Let's get started, shall we?
What is the Brownlow Medal?
Alright, before we jump into the Brownlow Medal winners list, let's quickly recap what this medal is all about. The Brownlow Medal, often called 'Charlie' in the Aussie slang, is the highest individual honor in Australian rules football. It's awarded annually to the player deemed the best and fairest in the AFL during the home and away season. The count is based on votes awarded by the field umpires after each match. Umpires can award a maximum of three votes to a player. The player with the most votes at the end of the count is declared the winner. The Brownlow Medal isn't just about skill; it's about a player's overall contribution to the game, combining talent with sportsmanship and fair play. It's a testament to a player's consistency and ability to perform at the highest level throughout the entire season. Winning a Brownlow is a massive achievement, placing players in an elite group of legends who have shaped the sport. So, when we talk about the Brownlow Medal winners list, we are essentially talking about a roll call of some of the most talented and respected footballers of all time. Think of it as the AFL Hall of Fame in real-time, updated every year with a new champion.
It's a night of glitz and glamour, with players, coaches, and their partners dressed to the nines, eagerly waiting to hear the count. The atmosphere is electric, filled with anticipation and excitement. As the votes are read out, the tension builds, and the players and fans eagerly await the announcement of the winner. The Brownlow Medal is more than just an award; it's a symbol of excellence, integrity, and the spirit of the game. It celebrates not only the skills and abilities of the players but also their sportsmanship and dedication to the sport. It recognizes those who have consistently demonstrated excellence and played the game with honor and respect. The winners represent the pinnacle of the sport, embodying the values of fair play and outstanding performance. The Brownlow Medal is a night of celebration, recognizing the achievements of the players and their contributions to the game. So, let's celebrate these champions as we delve into the Brownlow Medal winners list, shall we?
The Brownlow Medal Winners List: A Journey Through Time
Alright, let's get to the heart of the matter – the Brownlow Medal winners list! This is where we celebrate the champions, the legends, and the incredible players who have dominated the AFL throughout the years. We will explore some of the most outstanding seasons in AFL history. The list is extensive, so buckle up, and let's get started on this amazing journey. Each name represents a story of dedication, skill, and determination. These players have not only excelled on the field but have also embodied the values of sportsmanship and fair play. The Brownlow Medal winners list is a testament to their hard work and commitment to the game, showcasing the evolution of the sport and the remarkable talents that have graced the field. Remember that each name has a story, a season, and a journey that led them to achieve the highest individual honor in AFL football.
From the early days of the VFL (Victorian Football League) to the modern AFL, the list reflects the changing face of the game, with different eras and playing styles represented. The players on this list have overcome various challenges, from physical demands to mental pressures, all while staying true to their values. The list showcases the diversity of talent that has enriched the sport, including those who may have played in different positions. These players have not only left their mark on the game but have also inspired generations of aspiring footballers. Their contributions to the sport have been immense, and their names will forever be associated with excellence. This list is a reflection of the history of the sport, showcasing the best and fairest players who have played the game. These champions serve as role models, inspiring players and fans alike with their dedication, skill, and passion for the game. So, let's dive into this exclusive Brownlow Medal winners list.
Year | Winner | Club | Votes | Runner-up(s) |
---|---|---|---|---|
1924 | Edward 'Carji' Greeves | Geelong | 18 | - |
1925 | Colin Watson | Fitzroy | 23 | - |
1926 | Greg Stockdale | Geelong | 20 | - |
1927 | Dave Taylor | Richmond | 19 | - |
1928 | Ivor Warne-Smith | Melbourne | 20 | - |
1929 | Allan Hopkins | Geelong | 25 | - |
1930 | Stan 'Radar' Quin | Footscray | 23 | - |
1931 | Haydn Bunton Sr. | Fitzroy | 25 | - |
1932 | Haydn Bunton Sr. | Fitzroy | 26 | - |
1933 | Wilfred 'Skeeter' Johnston | South Melbourne | 26 | - |
1934 | Dick Reynolds | Essendon | 23 | - |
1935 | Haydn Bunton Sr. | Fitzroy | 28 | - |
1936 | Dick Reynolds | Essendon | 22 | - |
1937 | Dick Reynolds | Essendon | 22 | - |
1938 | Ron Todd | Collingwood | 18 | - |
1939 | Marcus 'Mick' Jacka | South Melbourne | 20 | - |
1940 | Herbie Matthews | South Melbourne | 22 | - |
1941 | Norm Ware | Carlton | 21 | - |
1942 | Bill Williams | Geelong | 26 | - |
1943 | Keith Miller | St Kilda | 20 | - |
1944 | Fred Goldsmith | South Melbourne | 24 | - |
1945 | Bob Rose | Collingwood | 23 | - |
1946 | Pat 'Paddy' Martin | South Melbourne | 26 | - |
1947 | Bert Deacon | Carlton | 23 | - |
1948 | Alby Morrison | Collingwood | 24 | - |
1949 | William 'Bill' Hutchison | Hawthorn | 21 | - |
1950 | Allan Ruthven | Fitzroy | 23 | - |
1951 | Neil 'Nipper' Roberts | Essendon | 21 | - |
1952 | Roy Wright | Richmond | 21 | - |
1953 | Gerry Callahan | Footscray | 23 | - |
1954 | Ron Barassi | Melbourne | 23 | - |
1955 | Fred 'Bluey' Bell | South Melbourne | 24 | - |
1956 | Peter Box | Footscray | 23 | - |
1957 | Brian Gleeson | St Kilda | 22 | - |
1958 | Len Fitzgerald | Hawthorn | 23 | - |
1959 | Bob Skilton | South Melbourne | 23 | - |
1960 | John Schultz | Footscray | 22 | - |
1961 | John James | Carlton | 24 | - |
1962 | Alastair Lord | Geelong | 26 | - |
1963 | Bob Skilton | South Melbourne | 26 | - |
1964 | Gordon Casey | Essendon | 20 | - |
1965 | Ian Stewart | St Kilda | 21 | - |
1966 | Kevin Bartlett | Richmond | 18 | - |
1967 | Rodney 'Rod' Olsson | Richmond | 20 | - |
1968 | Gary Dempsey | Footscray | 20 | - |
1969 | Peter Hudson | Hawthorn | 19 | - |
1970 | Peter Bedford | South Melbourne | 23 | - |
1971 | Ian Stewart | Richmond | 20 | - |
1972 | Len Thompson | Collingwood | 25 | - |
1973 | Keith Greg | Hawthorn | 24 | - |
1974 | John Mahon | Essendon | 23 | - |
1975 | Gary Dempsey | Footscray | 20 | - |
1976 | Graham Moss | Essendon | 21 | - |
1977 | Graham Teasdale | South Melbourne | 20 | - |
1978 | Malcolm Blight | North Melbourne | 22 | - |
1979 | Peter Moore | Melbourne | 21 | - |
1980 | Kelvin Templeton | Footscray | 21 | - |
1981 | Bernie Quinlan | Fitzroy | 20 | - |
1982 | Brian Wilson | Melbourne | 23 | - |
1983 | Geoff Raines | Essendon | 20 | - |
1984 | Peter Matera | West Coast | 24 | - |
1985 | Dane Swan | Collingwood | 26 | - |
1986 | Greg Williams | Sydney | 23 | - |
1987 | John Platten | Hawthorn | 23 | - |
1988 | Gerard Healy | Sydney | 21 | - |
1989 | Paul Couch | Geelong | 20 | - |
1990 | Tony Liberatore | Footscray | 20 | - |
1991 | Jim Stynes | Melbourne | 20 | - |
1992 | Scott Wynd | Footscray | 25 | - |
1993 | Gavin Wanganeen | Essendon | 20 | - |
1994 | Greg Williams | Carlton | 30 | - |
1995 | Paul Kelly | Sydney | 21 | - |
1996 | Michael Voss | Brisbane | 21 | - |
1997 | Robert Harvey | St Kilda | 26 | - |
1998 | Shane Woewodin | Melbourne | 24 | - |
1999 | Shane Crawford | Hawthorn | 28 | - |
2000 | Shane Woewodin | Melbourne | 24 | - |
2001 | Jason Akermanis | Brisbane | 23 | - |
2002 | Simon Black | Brisbane | 25 | - |
2003 | Mark Ricciuto | Adelaide | 22 | - |
2004 | Ben Cousins | West Coast | 24 | - |
2005 | Ben Cousins | West Coast | 20 | - |
2006 | Adam Goodes | Sydney | 20 | - |
2007 | Jimmy Bartel | Geelong | 24 | - |
2008 | Brendan Fevola | Carlton | 23 | - |
2009 | Gary Ablett Jr. | Geelong | 30 | - |
2010 | Chris Judd | Carlton | 30 | - |
2011 | *Dane Swan | Collingwood | 24 | - |
2012 | Jobe Watson | Essendon | 30 | - |
2013 | Gary Ablett Jr. | Gold Coast | 29 | - |
2014 | Matt Priddis | West Coast | 26 | - |
2015 | Nat Fyfe | Fremantle | 31 | - |
2016 | Patrick Dangerfield | Geelong | 35 | - |
2017 | Dustin Martin | Richmond | 36 | - |
2018 | Tom Mitchell | Hawthorn | 28 | - |
2019 | Patrick Cripps | Carlton | 28 | - |
2020 | Lachie Neale | Brisbane | 31 | - |
2021 | Ollie Wines | Port Adelaide | 36 | - |
2022 | Patrick Cripps | Carlton | 29 | - |
2023 | Christian Petracca | Melbourne | 27 | - |
This list highlights the incredible talent and dedication within the AFL. It’s a testament to the hard work and commitment of all these players. The evolution of the game is visible as you go through the list, with new strategies and tactics. Each name on the list tells a story of passion, skill, and the pursuit of excellence. These players have not only achieved individual success but have also contributed to the rich history of the sport. So, there you have it, a comprehensive look at the Brownlow Medal winners list! This list represents the best and fairest players, and each of them has contributed to the history and evolution of Australian Rules Football. The winners have inspired generations of fans and players alike.
I hope you enjoyed going through this list and maybe learned something new about the history of Aussie Rules footy. Keep supporting the game, and until next time, cheers!